center point of. Note that the top finger is 5/8\" (not 3/4\") and is trimmed\r\nto 3/8\" long.\r\n\r\n

Quantity | \r\nMaterial | \r\nDimensions | \r\nNotes | \r\n
---|---|---|---|
2 | \r\n1\" x 12\" clear pine | \r\n19-7/8\" x 3/4\" x 3/4\" | \r\nThese are the long rails.\r\nDado 1/4\" wide by 3/8\" deep along entire length, 1/8\" from\r\nedge. | \r\n
2 | \r\n1\" x 12\" clear pine | \r\n15-1/2\" x 3/4\" x 3/4\" | \r\nThese are the short rails.\r\nDado 1/4\" wide by 3/8\" deep along entire length, 1/8\" from\r\nedge.\r\nOption: Cut a 3/4\" wide by 1/4\" deep ventilation notch on the\r\ncenter point of one short rail (on the thick side of the\r\nrail). | \r\n
1 | \r\n\" lauan plywood | \r\n19-1/8\" x 15-7/16\" x 1/4\" | \r\nThis is the top.\r\nDrill a 1\" round ventilation hole in the center of the\r\nplywood. | \r\n
\r\n |



Quantity | \r\nMaterial | \r\nDimensions | \r\nNotes | \r\n
---|---|---|---|
2 | \r\n1\" x 12\" clear pine | \r\n21-1/4\" x 2-1/4\" x 3/4\" | \r\nThese are the long rails.\r\nRabbet 3/4\" wide by 3/8\" deep along entire length of top edge. | \r\n
2 | \r\n1\" x 12\" clear pine | \r\n18-1/4\" x 2-1/4\" x 3/4\" | \r\nThese are the short rails.\r\nRabbet 3/4\" wide by 3/8\" deep along entire length of top\r\nedge.\r\nAlso rabbet 3/4\" wide by 3/8\" deep along both ends of the\r\nboards. | \r\n
1 | \r\n3/4\" exterior plywood | \r\n21-1/4\" x 17-1/2\" x 3/4\" | \r\nThis is the top. | \r\n
1 | \r\n20\" aluminum flashing | \r\n23-3/4\" x 20\" | \r\nThis is the protective metal roof.\r\nWrap the flashing over the top of the assembled outer cover. Rabbet a groove 5/8" wide by 3/8" deep along the entire inside top There\r\nwill be a 7/8\" lip folded over the edges of the top. Also rabbet 3/4" wide by 3/8" deep along both ends of the C. Marina Marchese is an author, beekeeper, and honey sensory expert. A rabbet joint may not be as strong as a finger joint, but with some weatherproof wood glue plus the nails, it should do the trick. There\r\nwill be a 7/8\" lip folded over the edges of the top. This is the rear rail. Lorenzo Lorraine Langstroth, who invented it in 1851 in Massachusetts is the most common style hive in North America. Dummies has always stood for taking on complex concepts and making them easy to understand. In the following tables, each Material column lists nominal dimensions, and each Dimensions column lists the actual, final measurements.\r\n\r\nThis hive design makes use of rabbet cuts, dado cuts, and finger joints.\r\n If finger joints are just a little too tricky for you, you can use rabbet joints for the deep hive bodies and the medium super. length. If finger joints are just a little too tricky for you, you can use rabbet joints for the deep hive bodies and the medium super. rail, and rabbet one of the rear corners of each side rail 3/4" edge. ","slug":"what-makes-a-queen-bee-a-queen","categoryList":["home-auto-hobbies","hobby-farming","beekeeping"],"_links":{"self":"https://dummies-api.dummies.com/v2/articles/273581"}},{"articleId":273566,"title":"10 Honey Recipes","slug":"10-honey-recipes","categoryList":["home-auto-hobbies","hobby-farming","beekeeping"],"_links":{"self":"https://dummies-api.dummies.com/v2/articles/273566"}}]},"hasRelatedBookFromSearch":false,"relatedBook":{"bookId":282025,"slug":"building-beehives-for-dummies","isbn":"9781119544388","categoryList":["home-auto-hobbies","hobby-farming","beekeeping"],"amazon":{"default":"https://www.amazon.com/gp/product/1119544386/ref=as_li_tl?ie=UTF8&tag=wiley01-20","ca":"https://www.amazon.ca/gp/product/1119544386/ref=as_li_tl?ie=UTF8&tag=wiley01-20","indigo_ca":"http://www.tkqlhce.com/click-9208661-13710633?url=https://www.chapters.indigo.ca/en-ca/books/product/1119544386-item.html&cjsku=978111945484","gb":"https://www.amazon.co.uk/gp/product/1119544386/ref=as_li_tl?ie=UTF8&tag=wiley01-20","de":"https://www.amazon.de/gp/product/1119544386/ref=as_li_tl?ie=UTF8&tag=wiley01-20"},"image":{"src":"https://www.dummies.com/wp-content/uploads/building-beehives-for-dummies-cover-9781119544388-204x255.jpg","width":204,"height":255},"title":"Building Beehives For Dummies","testBankPinActivationLink":"","bookOutOfPrint":true,"authorsInfo":" C. Lumber in a store is identified by its nominal size, which is its rough dimension before its trimmed and sanded to its finished size at the lumber mill. Note that the top finger is 1-3/8" (not 3/4"). These are the short rails. Note that the top finger is 5/8\" (not 3/4\") and is trimmed\r\nto 3/8\" long. | \r\n
4 | \r\n1\" x 12\" clear pine | \r\n16-1/4\" x 9-5/8\" x 3/4\" | \r\nThese are the short sides.\r\nFor the 3/4\" finger joints, start your first cut at the bottom.\r\nNote that the top finger is 1-3/8\" (not 3/4\").\r\nRabbet a cut 5/8\" wide by 3/8\" deep along the entire inside top\r\nlength. | \r\n
4 | \r\n1\" x 12\" clear pine | \r\n16-1/4\" x 1-7/8\" x 3/4\" | \r\nThese are the hand rails. | \r\n
\r\n |

Quantity | \r\nMaterial | \r\nDimensions | \r\nNotes | \r\n|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | \r\n1\" x 12\" clear pine | \r\n19-7/8\" x 6-5/8\" x 3/4\" | \r\nThese are the long sides.\r\nFor the 3/4\" finger joints, start your first cut 3/4\" from the\r\nbottom. Whether it's to pass that big test, qualify for that big promotion or even master that cooking technique; people who rely on dummies, rely on it to learn the critical skills and relevant information necessary for success. Also, you need to cut the long sides of the hive bodies and mediums to 19-1/8 inch when using the rabbet option (rather than the 19-7/8 inch length when using the finger joint option).\r\n
\r\n\r\n \r\n![]() Credit: Illustration by Felix Freudzon, Freudzon Design \r\n\r\n\r\n \r\n![]() Credit: Illustration by Felix Freudzon, Freudzon Design \r\n
|